Area Zip Avg List Median Sale  Price              Price / SQFT
As of 3/31/2010 from Trulia
Hyde Park 12538 $295,166 $212,500 $140.00
Cy/Tn Poughkeepsie 12601 $249,282 $192,000
Town Poughkeepsie 12603 $289,038 $223,000
Wappingers Falls 12590 $363,537 $285,000
Pleasant Valley  12569 $500,114 $250,000
Red Hook 12571 $537,285 $324,000
Staatsburg(Clinton) 12580 $613,639 $265,000
Rhinebeck 12572 $844,981 $366,250
Commercial Sales
Dutchess County,NY
4Q 2008 $220.13
1Q 2009 $213.14
2Q 2009 $211.57
3Q 2009 $207.01
4Q 2009 $196.39